AVS1996 Time Periods (click the Code to view its Sessions)

Topics | Schedule Overview

Code Start
MoM Monday, October 14, 1996 8:20 AM
MoA Monday, October 14, 1996 1:30 PM
MoP Monday, October 14, 1996 5:30 PM
TuM Tuesday, October 15, 1996 8:20 AM
TuA Tuesday, October 15, 1996 2:00 PM
TuP Tuesday, October 15, 1996 6:30 PM
WeM Wednesday, October 16, 1996 8:20 AM
WeM2 Wednesday, October 16, 1996 8:20 AM
WeA Wednesday, October 16, 1996 2:00 PM
WeP Wednesday, October 16, 1996 5:00 PM
ThM Thursday, October 17, 1996 8:20 AM
ThA Thursday, October 17, 1996 1:30 PM
FrM Friday, October 18, 1996 8:20 AM
Topics | Schedule Overview