AVS2001 Time Periods (click the Code to view its Sessions)

Topics | Schedule Overview

Code Start
SuA Sunday, October 28, 2001 3:00 PM
SuP Sunday, October 28, 2001 6:20 PM
MoM Monday, October 29, 2001 9:40 AM
MoA Monday, October 29, 2001 2:00 PM
MoP Monday, October 29, 2001 5:30 PM
TuM Tuesday, October 30, 2001 8:20 AM
TuA Tuesday, October 30, 2001 2:00 PM
TuP Tuesday, October 30, 2001 5:30 PM
WeM Wednesday, October 31, 2001 8:20 AM
WeA Wednesday, October 31, 2001 2:00 PM
ThM Thursday, November 1, 2001 8:20 AM
ThA Thursday, November 1, 2001 2:00 PM
ThP Thursday, November 1, 2001 5:30 PM
FrM Friday, November 2, 2001 8:20 AM
Topics | Schedule Overview